The Adeptus Mechanicus has a strategy rating of 2, unless combined in a force with Space Marines In this case, the army's strategy rating increases to 4
| Unit | Speed | Range | FP | Assault | Armor | Special Notes |
| Hypaspist | 10 | 30 | 1 | 1 | 3+ | |
| Sagitarii | 10 | 45 | 2 | 1 | 3+ | Heavy Weapons |
| Praetorians | 10 | 15 | 1 | 2 | 3+ | Assault, Stubborn |
| Magos | 10 | 30 | 1 | 2 | 3+ | Hero |
| Mechanicus Adept | 10 | 30 | 1 | 1 | 3+ | Repair |
| Medic | 10 | 30 | 1 | 1 | 3+ | Medic |
| Knight | 25 | 45 | 2 | 4 | 6+ | Save |
| Knight Castellan | 20 | 45 | 4 | 3 | 6+ | Save |
| Knight Baron | 25 | 45 | 4 | 4 | 6+ | Save |
| Robot | 15 | 45 | 1 | 2 | 6+ | Rapid Fire |
| Mole Mortar | 10 | 30-90 | 1 | 0 | 4+ | Artillery |
| Thudd Guns | 10 | 45 | 2 | 0 | 4+ | Artillery |
| Tarantulas/Rapier | 10 | 45 | AT | 0 | 4+ | |
| Leman Russ MBT | 35 | 45 | 3 | 1 | 6+ | |
| Demolisher | 15 | 15 | 4 | 1 | 6+ | Close Support |
| Chimera APC | 25 | 45 | 1 | 1 | 5+ | Transport (2) |
| Hellhound | 20 | 15 | 3 | 1 | 5+ | Close Support |
| Griffon | 25 | 30 | Barrage | 0 | 5+ | Artillery |
| Heavy Artillery | 15 | 90 | Barrage | 0 | 5+ | Artillery |
| Siege Artillery | 10 | 45-125 | Heavy Barrage | 0 | 5+ | Artillery |
| Death Strike | 15 | U/L | - | 0 | 5+ | Vortex Missile |
| Sentinel | 20 | 30 | 1 | 1 | 4+ | |
| Hydra SPAAG | 15 | 30 | 3 | 1 | 5+ | Flak |
¹ May not be selected by a Knight, Knight Castellan
or Knight Baron Main Force
CHAIN OF COMMAND: HQ Note: Robots cannot be the commander at any time |
ADEPTUS MECHANICUS CATAPHRACT DETACHMENT
Chain of Command: Command Knight |
ADEPTUS MECHANICUS BALLISTERAI DETACHMENT
Chain of Command: Command HQ ¹See Full Forward Observer Rules. May upgrade to higher levels at normal cost. |