Space Marine
Infantry Detachments![]()
| Name | Move | Range | FP | Assault | Armor | Special Notes |
| Space Marines | 10 | 30 | 1 | 3 | 5+ | Stubborn,Rapid Fire |
| Devastators | 10 | 45 | 2 | 2 | 5+ | Space Marine + Heavy Weapons (No Rapid Fire) |
| Assault Marines | 20 | 15 | 1 | 4 | 5+ | Space Marine + Jump Pack + Assault |
| Terminators | 10 | 30 | 1 | 3 | 5+ | Space Marine + Save |
| Captain | 10 | 30 | 1 | 6 | 5+ | Space Marine + Hero |
| Librarian | 10 | 30 | 1 | 3 | 5+ | Space Marine + Psyker |
| Scouts | 10 | 30 | 1 | 3 | 5+ | Space Marine + Infiltrator |
| Apothecary | 10 | 30 | 1 | 3 | 5+ | Space Marine + Medic |
| Tech-Marine | 10 | 30 | 1 | 3 | 5+ | Space Marine + Repair |
| Chaplain | 10 | 30 | 1 | 3 | 5+ | Space Marine + Chaplain |
| Mole Mortar | 10 | 30-90 | 1 | 0 | 4+ | Artillery |
| Thudd Guns | 10 | 45 | 2 | 0 | 4+ | Artillery |
| Tarantulas/Rapier | 10 | 45 | AT | 0 | 4+ | |
| Rhino | 30 | 0 | 0 | 0 | 5+ | Transport (2) |
| Landraider | 20 | 45 | 2 x AT | 2 | 6+ | Transport (2) |
| Razorback | 30 | 45 | 1 | 1 | 5+ | Transport (1) |
| Predator | 30 | 45 | 2 | 1 | 6+ | |
| Whirlwind | 30 | 45 | Barrage | 0 | 5+ | Artillery |
| Vindicator | 25 | 15 | 3 | 1 | 6+ | Close Support |
| Bike | 35 | 15 | 1 | 2 | 4+ | |
| Attack Bike | 30 | 30 | 2 | 1 | 4+ | |
| Land Speeder | 35 | 30 | 2 | 1 | 4+ | Skimmer |
| Dreadnought | 15 | 45 | 2 | 4 | 6+ | |
| Bullock Jetbikes | 40 | 15 | 1 | 1 | 4+ | Skimmer |
| Robot | 15 | 45 | 1 | 2 | 6+ | Rapid Fire |
|
Chain of Command: Captain |